2014 Sauces Of Honor Top 10 Winners
Top 10 Chicken Sauces
1 | No Naked Meat- No Naked Meat, LLC |
2 | Sucklebusters Original – Sucklebusters, Inc. |
3 | Smoky Jon’s Original Gourmet Supreme – Smoky Jon’s #1 BBQ |
4 | Millie’s Sweet & Spicy – Craig & Toni Quality Products, LLC |
5 | Dimples BBQ Sauce – Dimples BBQ (tie) |
5 | J. Holt Smokehouse Sweet – J. Holt (tie) |
7 | Signature Teriyaki Sauce – BBQ’n Fools |
8 | Craig’s BBQ Sauce – Texas Pepper Jelly |
9 | Sugar Britches BBQ Sauce Spicy – Jenks Speciality Foods |
10 | Victory Lane BBQ Mild Sauce – Victory Lane (tie) |
10 | Sucklebusters Chipotle – Sucklebusters, Inc. (tie) |
Top 10 Pork Sauces
1 | Smoky Jon’s Original Gourmet Supreme – Smoky Jon’s #1 BBQ |
2 | Rufus Teague Touch O’Heat – Rufus Teague |
3 | Barnyard BBQ Sauce Original – Barnyard BBQ |
4 | Smoky Jon’s Fiery Gourmet Supreme – Smoky Jon’s #1 BBQ |
5 | Sugar Britches BBQ Sauce Spicy – Jenk’s Speciality Foods |
6 | Mild Sweet BBQ – BBQ’n Fools |
7 | Hott – Crazy Bitch |
8 | Craig’s BBQ Sauces – Texas Pepper Jelly |
9 | Bama Sweet – Spices Smokehouse |
10 | Sweet Snap Sauce – Cold Brewed BBQ |
Top 10 Beef Sauce
1 | Victory Lane BBQ Mild Sauce – Victory Lane |
2 | Sugar Britches BBQ Sauce Spicy – Jenk’s Speciality Foods |
3 | Eroc’s Boysenberry – Apricot “It’s So…” – Eroc’s LLC |
4 | Dimples BBQ Sauce – Dimples BBQ (tie) |
4 | Smoky Jon’s Original Gourmet Supreme – Smoky Jon’s #1 BBQ (tie) |
6 | A Fine Swine Gourmet BBQ Sauce – A Fine Swine BBQ Company, LLC |
7 | Betty’s Blend – Freddy Ray’s BBQ |
8 | Riley’s Triple R Sauce – CC BBQ Enterprises |
9 | Sucklebusters Chipotle – Sucklebusters, Inc. |
10 | Creeper – Freddy Ray’s BBQ |
READY TO BBQ?
Find your next event HERE!
[wp_bannerize group="Ending Ads" random="1" limit="1"]